
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 6869 | 5845 | 610 | 214 | 1083 | 511003 | 0 | 0 | 1072 | 3052 | 29228 | 34349 |
| Jan 2012 | 8982 | 7711 | 784 | 275 | 5759 | 4197554 | 0 | 0 | 8548 | 24311 | 239059 | 278462 |
| Dec 2011 | 8642 | 7340 | 752 | 262 | 5438 | 4023842 | 0 | 0 | 8144 | 23332 | 227566 | 267929 |
| Nov 2011 | 9985 | 8521 | 779 | 270 | 5871 | 4860262 | 0 | 0 | 8121 | 23394 | 255647 | 299561 |
| Oct 2011 | 14244 | 11776 | 1085 | 331 | 7648 | 6382200 | 0 | 0 | 10265 | 33647 | 365083 | 441571 |
| Sep 2011 | 12524 | 10634 | 917 | 290 | 6564 | 5649350 | 0 | 0 | 8714 | 27511 | 319039 | 375736 |
| Aug 2011 | 13747 | 11931 | 1072 | 323 | 7709 | 6098435 | 0 | 0 | 10031 | 33262 | 369878 | 426177 |
| Jul 2011 | 14578 | 11811 | 1049 | 337 | 7380 | 5801325 | 0 | 0 | 10457 | 32539 | 366168 | 451925 |
| Jun 2011 | 13500 | 11462 | 1003 | 331 | 6959 | 5535321 | 0 | 0 | 9955 | 30116 | 343881 | 405000 |
| May 2011 | 10894 | 9219 | 854 | 301 | 6420 | 4321655 | 0 | 0 | 9357 | 26488 | 285804 | 337718 |
| Apr 2011 | 11235 | 9410 | 825 | 308 | 6245 | 4293295 | 0 | 0 | 9243 | 24771 | 282318 | 337072 |
| Mar 2011 | 9095 | 7549 | 763 | 273 | 6161 | 3753720 | 0 | 0 | 8464 | 23666 | 234040 | 281958 |
| Totals | 55427961 | 0 | 0 | 102371 | 306089 | 3317711 | 3937458 | |||||
| Generated by Webalizer Version 2.01 |